Voluntary Product Accessibility Template (VPAT®) 2.4 – Revised Section 508
Product Name: Medpod Communicator
Version: 1.2.3
Date: October,14 2024
Contact Information: accessibility@medpodhealth.com
Corporate Website: https://medpodhealth.com
Communicator Website: https://tele.medpod.net
Executive Summary
Medpod is a browser-based clinical and telemedicine platform used by providers and patients to facilitate HIPAA-compliant virtual and in-person care. This Accessibility Conformance Report evaluates Medpod’s user interface for conformance with the Revised Section 508 standards, WCAG 2.1 Level A and AA, and other international accessibility standards.
Medpod has implemented core accessibility features including full keyboard navigation, ARIA labeling, high-contrast compatibility, and support for screen readers like NVDA. This VPAT applies to the combined patient-facing and provider-facing interfaces delivered via the web.
Evaluation Methods Used
- Manual keyboard-only navigation testing
- NVDA screen reader testing (Windows)
- Google Chrome browser inspection tools (Lighthouse, axe-core)
- Code review for ARIA roles and semantic markup
The evaluation was performed internally by Medpod staff based on recognized accessibility best practices.
Applicable Standards and Guidelines
- Web Content Accessibility Guidelines 2.1 – Level A and AA
- Revised Section 508 standards of the U.S. Rehabilitation Act
- EN 301 549 Accessibility requirements for ICT products and services (where applicable)
WCAG 2.1 Report
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks |
---|---|---|
1.1.1 Non-text Content | Supports | All non-text UI elements include alt text or aria-labels. |
1.2.1 Audio-only and Video-only (Prerecorded) | Not Applicable | Medpod does not deliver audio/video-only content. |
1.3.1 Info and Relationships | Supports | Semantic HTML and ARIA landmarks are used. |
1.3.2 Meaningful Sequence | Supports | Logical tab order confirmed via manual testing. |
1.3.3 Sensory Characteristics | Supports | UI instructions do not rely on color or sound alone. |
1.4.1 Use of Color | Supports | Color is not the sole method of conveying information. |
1.4.2 Audio Control | Not Applicable | No auto-playing audio present. |
2.1.1 Keyboard | Supports | All controls are fully accessible via keyboard. |
2.1.2 No Keyboard Trap | Supports | Modals trap and release focus appropriately. |
2.1.4 Character Key Shortcuts | Not Applicable | No single-key shortcuts used. |
2.2.1 Timing Adjustable | Not Applicable | No time-limited interaction in current workflows. |
2.3.1 Three Flashes or Below Threshold | Supports | The app flashes when vital signs are received, but never more than 3 times per second, compliant with WCAG thresholds. |
2.4.1 Bypass Blocks | Partially Supports | Skip link functionality is in development. |
2.4.2 Page Titled | Supports | Pages use unique, descriptive titles. |
2.4.3 Focus Order | Supports | Tab navigation follows logical reading order. |
2.4.4 Link Purpose (In Context) | Supports | Link text is descriptive and unambiguous. |
3.1.1 Language of Page | Supports | Language set to "en" using the HTML lang attribute. |
3.2.1 On Focus | Supports | Focus changes do not trigger unexpected context changes. |
3.2.2 On Input | Supports | Inputs behave predictably with no unexpected changes. |
3.3.1 Error Identification | Supports | Errors are communicated via ARIA and visible labels. |
3.3.2 Labels or Instructions | Supports | All fields have proper labels or placeholders. |
4.1.1 Parsing | Supports | Markup validated without errors. |
4.1.2 Name, Role, Value | Supports | Interactive elements expose role and state. |
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks |
---|---|---|
1.4.3 Contrast (Minimum) | Supports | Color contrast meets 4.5:1 minimum. |
1.4.4 Resize Text | Supports | Zooming to 200% does not break layout. |
1.4.5 Images of Text | Not Applicable | No images of text used except for branding. |
2.4.5 Multiple Ways | Supports | Primary navigation and search support multiple pathways. |
2.4.6 Headings and Labels | Supports | Headers and form labels are clear and descriptive. |
2.4.7 Focus Visible | Supports | Strong visible focus indicators are implemented. |
3.1.2 Language of Parts | Not Applicable | English only at this time. |
3.2.3 Consistent Navigation | Supports | Navigation patterns are consistent across views. |
3.2.4 Consistent Identification | Supports | Buttons and icons are reused consistently. |
3.3.3 Error Suggestion | Supports | Clear instructions provided for correcting form errors. |
3.3.4 Error Prevention (Legal, Financial, Data) | Supports | Data review and confirmation steps included in workflows. |
Accessibility Statement
Medpod is committed to ensuring equal access to healthcare and digital tools for users with disabilities. Our web-based platform is built with accessibility in mind and is tested for compliance with WCAG 2.1 AA standards. We support keyboard navigation, screen reader compatibility, and high-contrast environments.
Users encountering accessibility barriers or requesting accommodations are encouraged to contact us at: accessibility@medpodhealth.com
Legal Disclaimer
This VPAT represents a good faith effort by Medpod to describe the accessibility of our platform as of the date stated. Accessibility efforts are ongoing and subject to periodic review and update. No representation of complete conformance should be assumed in areas marked as "Supports with Exceptions" or "Planned for Improvement."
For full technical questions or to request this document in an alternate format, please email: accessibility@medpodhealth.com